

![]() |
Inner layer patterning of printed circuit boards.Chemical milling (etching process patterning) |
![]() |
New LED light source typeNew lineup of UV-LED light source type with parallel light. Contributes to energy savings. |
![]() |
9.5 sec + exposure time (including 2 sec vacuum contact time). High intensity lamp unit that achieves productivity of [5 panels/minute]. Improved yield with all cleanliness measures. |
![]() |
Productivity improvement
Stabilization of accuracy
Light Source Variations
Full range of options
|
Product specification
Product specification
| Model type | EXP-2900P | EXP-2900P-LED | EXP-2900S | EXP-2900PE |
|---|---|---|---|---|
| Panel Size | 26"x22 ~ 13"x11.8" | 24.5"x28.5" ~ 13.5"x16" | ||
| Panel Thickness | 0.04 mm ~ 2.4 mm | 0.04 mm ~ 2.0 mm | ||
| Positioning Accuracy | ±5 μm (repeatability) | |||
| Cycle Time | 9.5 sec (including 2 sec vacuum waiting time) + exposure time | 11.0 sec (including 2 sec vacuum waiting time) + exposure time | ||
| Optical system | Collimated light | Scattered light | Collimated light | |
| Light source | Short arc UV lamps 5kW x2 | UV-LED unit x2 | Metal halide UV lamps 7kWx2 | Short arc UV lamps 5kW x2 |
| Intensity uniformity | 610 x 510 mm : 90% 660 x 560 mm : 85% |
660 x 560 mm : 85% | 610 x 710 mm : 85% | |
| Initial intensity (max) | 30 mW/c㎡ | 40m W/c㎡ | 25 mW/c㎡ | |
| Exposure method | Vacuum contact method | |||
| Transport Method | End-face suction pad type transfer | |||
| Exposure Chamber Cooling Mechanism | Temperature and humidity control unit | Refrigeration radiator | Temperature and humidity control unit | |
| Equipment Dimensions (main unit) | 2620(W) × 2825(D) × 2365(H) mm | 2620(W) × 2485(D) × 2365(H) mm | 2620(W) × 2824(D) × 2365(H) mm | 3200(W) × 2777(D) × 2365(H) mm |
| Optional support | ||||
| Automatic mask cleaning mechanism | Built-in clean roller | |||
| Camera movement mechanism | Supports arbitrary position alignment marks | |||
| Mask Type | Compatible with glass masks | |||
| Low running cost (for 2 lines) | Double line layout (P,PE only) | |||




